Properties

 

Properties owned by housing associations and co-operatives (31 March 2005)

 

Please note: the stock owned by Glasgow Housing Association (GHA) has not been broken down into individual local housing organisations (LHOs)

 

Apartment (apt) refers to the number of bedrooms and living room in a house. For example, a 4-apartment (apt) property will have a kitchen, living room, a bathroom and 3 bedrooms.

 

Name 1 Apt 2 Apt 3 Apt 4 Apt 5+ Apt Total
Ardenglen HA Ltd 111 297 139 21 568
Arklet HA Ltd 0 49 10 2 0 61
Bield HA Ltd 23 243 7 8 0 281
Blairtummock HA Ltd 66 198 106 16 386
Blochairn Housing Co-operative Ltd 0 56 116 47 1 220
Broomhouse HA (1986) Ltd 77 16 4 97
Cadder HA Ltd 0 24 474 150 38 686
Cairn HA Ltd 0 6 8 4 2 20
Calvay HA Ltd 85 162 134 26 407
Cassiltoun HA Ltd 71 212 85 73 441
Cathcart & District HA Ltd 158 62 25 1 246
Cernach HA Ltd 54 124 73 45 296
Charing Cross HA Ltd 19 218 160 81 16 494
Copperworks Housing Co-operative Ltd 0 64 155 68 2 289
Craigdale HA Ltd 50 170 81 25 326
Cube HA Ltd 296 1,059 1,058 87 2,500
Drumchapel Housing Co-operative Ltd 0 82 260 80 35 457
Easthall Park Housing Cooperative Ltd 66 244 120 34 464
Elderpark HA Ltd 63 433 436 109 14 1,055
Four Walls Co-operative HA Ltd 4 2 4 1 11
Gardeen HA Ltd 0 27 115 88 26 256
Glasgow HA Ltd (GHA) 4,751 16,483 38,173 12,784 1,883 74,074
Glasgow West HA Ltd 26 331 249 77 10 693
Glen Oaks HA Ltd 97 661 382 74 1,214
Govan HA Ltd 7 581 368 118 43 1,117
Govanhill HA Ltd 5 866 511 143 27 1,552
Hanover (Scotland) HA Ltd 315 13 1 329
Hawthorn Housing Co-operative Ltd 63 167 60 25 315
Home in Scotland Ltd 0 87 8 199 294
Horizon HA Ltd 0 17 13 2 0 32
Kendoon HA Ltd 0 44 91 77 22 234
Key HA Ltd 2 50 17 17 86
Kingsridge Cleddans HA Ltd 0 62 96 63 17 238
Link Group Ltd 29 142 38 8 2 219
Linthouse HA Ltd 31 396 604 98 3 1,132
Lochfield Park Co-operative Ltd 40 186 98 18 342
Loretto HA Ltd 23 165 28 4 1 221
Margaret Blackwood HA Ltd 27 36 32 10 2 107
Maryhill HA Ltd 3 386 285 107 20 801
Milnbank HA Ltd 2 418 244 62 3 729
Molendinar Park HA Ltd 1 202 229 21 23 476
New Gorbals HA Ltd 432 503 145 31 1,111
North Glasgow HA Ltd 14 561 1,076 393 21 2,065
North View HA Ltd 0 113 345 121 63 642
Parkhead HA Ltd 7 430 472 233 32 1,174
Partick HA Ltd 13 929 552 186 8 1,688
Pineview Housing Co-operative Ltd 0 95 222 115 50 482
Provanhall HA Ltd 0 45 179 52 14 290
Queens Cross HA Ltd 23 914 828 178 98 2,041
Reidvale HA Ltd 4 479 349 91 20 943
Rosehill Housing Co-operative Ltd 114 270 301 105 790
Ruchazie HA Ltd 12 76 71 15 174
Sanctuary (Scotland) HA Ltd 0 31 121 326 63 541
Shettleston HA Ltd 12 522 695 222 15 1,466
Southside HA Ltd 17 246 131 65 22 481
Spire View HA Ltd 0 155 262 96 20 533
Thenew HA Ltd 8 810 1,084 377 101 2,380
Thistle HA Ltd 0 61 607 269 8 945
Thomas Chalmers HA Ltd 4 35 1 40
Tollcross HA Ltd 1 383 239 48 7 678
Trust HA Ltd 21 187 15 2 225
Wellhouse HA Ltd 42 238 54 66 400
West of Scotland HA Ltd 10 300 504 227 48 1,089
Whiteinch and Scotstoun HA Ltd 19 464 279 118 14 894
Yoker HA Ltd 232 185 102 15 534
Yorkhill Housing Association (1988) Ltd 14 182 106 12 7 321
Glasgow Total 5,475 31,394 55,777 19,452 3,595 115,693

 

Source: Communities Scotland, Annual Performance and Statistical Return 2004/5.