Rents

Social housing rents and the number of properties by apartment size

 

Average weekly rents and stock levels by apartment size
Glasgow RSLs
(excluding GHA)
Glasgow Housing
Association (GHA)
All social housing in the
City of Glasgow
1 apt rent £ 39.39 41.74 41.37
1 apt (stock) 828 4,468 5,296
2 apt rent £ 44.05 49.61 46.92
2 apt (stock) 14,252 15,207 29,459
3 apt rent £ 49.69 54.61 53.00
3 apt (stock) 16,857 34,651 51,508
4 apt rent £ 56.72 64.96 62.03
4 apt (stock) 6,497 11,763 18,260
5+ apt rent £ 63.29 71.85 67.77
5+ apt (stock) 1,566 1,722 3,288
all dwellings rent £ 49.14 54.87 52.74
all dwellings (stock) 40,000 67,811 107,811
Source: Weekly rents and house size APSR 2006/07