Election For | Baillieston FINAL REPORT |
|
Quota | 2410.00000 |
4 | Stage 5 | |||
First Preferences |
Exclusion of | |||
Candidates | David Jackson | |||
John Anderson | 226.00000 | 249.00000 | 20.00000 | 269.00000 |
Charles Baillie | 46.00000 | - | - | |
David Cassidy | 2027.00000 | 2074.00000 | 42.00000 | 2116.00000 |
Moira Crawford | 32.00000 | - | - | |
David Jackson | 142.00000 | 154.00000 | -154.00000 | 0.00000 |
Andy Muir | 2257.00000 | 2286.00000 | 49.00000 | 2335.00000 |
Daniel O'Donnell | 88.00000 | 0.00000 | - | |
Non-transferable | 0.00000 | 55.00000 | 43.00000 | 98.00000 |
Total | 4818 | 4818 | 4818 |
© 2008 Electoral Reform Services Limited.