Election For | Baillieston FINAL REPORT |
|
Quota | 2410.00000 |
3 | Stage 4 | |||
First Preferences |
Exclusion of | |||
Candidates | Daniel O'Donnell | |||
John Anderson | 226.00000 | 245.00000 | 4.00000 | 249.00000 |
Charles Baillie | 46.00000 | 0.00000 | - | |
David Cassidy | 2027.00000 | 2046.00000 | 28.00000 | 2074.00000 |
Moira Crawford | 32.00000 | - | - | |
David Jackson | 142.00000 | 146.00000 | 8.00000 | 154.00000 |
Andy Muir | 2257.00000 | 2263.00000 | 23.00000 | 2286.00000 |
Daniel O'Donnell | 88.00000 | 97.00000 | -97.00000 | 0.00000 |
Non-transferable | 0.00000 | 21.00000 | 34.00000 | 55.00000 |
Total | 4818 | 4818 | 4818 |
© 2008 Electoral Reform Services Limited.