Election For | Baillieston FINAL REPORT |
|
Quota | 2410.00000 |
2 | Stage 3 | |||
First Preferences |
Exclusion of | |||
Candidates | Charles Baillie | |||
John Anderson | 226.00000 | 231.00000 | 14.00000 | 245.00000 |
Charles Baillie | 46.00000 | 46.00000 | -46.00000 | 0.00000 |
David Cassidy | 2027.00000 | 2037.00000 | 9.00000 | 2046.00000 |
Moira Crawford | 32.00000 | 0.00000 | - | |
David Jackson | 142.00000 | 146.00000 | 146.00000 | |
Andy Muir | 2257.00000 | 2260.00000 | 3.00000 | 2263.00000 |
Daniel O'Donnell | 88.00000 | 93.00000 | 4.00000 | 97.00000 |
Non-transferable | 0.00000 | 5.00000 | 16.00000 | 21.00000 |
Total | 4818 | 4818 | 4818 |
© 2008 Electoral Reform Services Limited.