Local Government Elections 2008: Preference Summary Report
Glasgow City Council: Baillieston electoral ward
FINAL REPORT
Candidate Name | Total Number of Preferences | ||||||
---|---|---|---|---|---|---|---|
No of 1st preferences | No of 2nd preferences | No of 3rd preferences | No of 4th preferences | No of 5th preferences | No of 6th preferences | No of 7th preferences | |
John Anderson | 226 | 269 | 199 | 116 | 69 | 85 | 55 |
Charles Baillie | 46 | 79 | 61 | 49 | 40 | 83 | 156 |
David Cassidy | 2027 | 519 | 162 | 60 | 29 | 18 | 18 |
Moira Crawford | 32 | 262 | 298 | 186 | 122 | 58 | 20 |
David Jackson | 142 | 441 | 458 | 189 | 64 | 29 | 11 |
Andy Muir | 2257 | 527 | 185 | 73 | 27 | 33 | 22 |
Daniel O'Donnell | 88 | 304 | 203 | 109 | 77 | 74 | 67 |
© 2008 Electoral Reform Services Limited.