Election For | Baillieston FINAL REPORT |
|
Date | 06/11/2008 | |
Number to be elected | 1 | |
Valid Votes | 4818 | |
Rejected as void | 58 | |
Quota | 2410.00000 | |
Software | Name | eSTV |
Version | 2.0.16 | |
Registration | 583285764 | |
Rules | WIG |
Stage 2 | |||
First Preferences |
Exclusion of | ||
Candidates | Moira Crawford | ||
John Anderson | 226.00000 | 5.00000 | 231.00000 |
Charles Baillie | 46.00000 | 46.00000 | |
David Cassidy | 2027.00000 | 10.00000 | 2037.00000 |
Moira Crawford | 32.00000 | -32.00000 | 0.00000 |
David Jackson | 142.00000 | 4.00000 | 146.00000 |
Andy Muir | 2257.00000 | 3.00000 | 2260.00000 |
Daniel O'Donnell | 88.00000 | 5.00000 | 93.00000 |
Non-transferable | 0.00000 | 5.00000 | 5.00000 |
Total | 4818 | 4818 |
2 | Stage 3 | |||
First Preferences |
Exclusion of | |||
Candidates | Charles Baillie | |||
John Anderson | 226.00000 | 231.00000 | 14.00000 | 245.00000 |
Charles Baillie | 46.00000 | 46.00000 | -46.00000 | 0.00000 |
David Cassidy | 2027.00000 | 2037.00000 | 9.00000 | 2046.00000 |
Moira Crawford | 32.00000 | 0.00000 | - | |
David Jackson | 142.00000 | 146.00000 | 146.00000 | |
Andy Muir | 2257.00000 | 2260.00000 | 3.00000 | 2263.00000 |
Daniel O'Donnell | 88.00000 | 93.00000 | 4.00000 | 97.00000 |
Non-transferable | 0.00000 | 5.00000 | 16.00000 | 21.00000 |
Total | 4818 | 4818 | 4818 |
3 | Stage 4 | |||
First Preferences |
Exclusion of | |||
Candidates | Daniel O'Donnell | |||
John Anderson | 226.00000 | 245.00000 | 4.00000 | 249.00000 |
Charles Baillie | 46.00000 | 0.00000 | - | |
David Cassidy | 2027.00000 | 2046.00000 | 28.00000 | 2074.00000 |
Moira Crawford | 32.00000 | - | - | |
David Jackson | 142.00000 | 146.00000 | 8.00000 | 154.00000 |
Andy Muir | 2257.00000 | 2263.00000 | 23.00000 | 2286.00000 |
Daniel O'Donnell | 88.00000 | 97.00000 | -97.00000 | 0.00000 |
Non-transferable | 0.00000 | 21.00000 | 34.00000 | 55.00000 |
Total | 4818 | 4818 | 4818 |
4 | Stage 5 | |||
First Preferences |
Exclusion of | |||
Candidates | David Jackson | |||
John Anderson | 226.00000 | 249.00000 | 20.00000 | 269.00000 |
Charles Baillie | 46.00000 | - | - | |
David Cassidy | 2027.00000 | 2074.00000 | 42.00000 | 2116.00000 |
Moira Crawford | 32.00000 | - | - | |
David Jackson | 142.00000 | 154.00000 | -154.00000 | 0.00000 |
Andy Muir | 2257.00000 | 2286.00000 | 49.00000 | 2335.00000 |
Daniel O'Donnell | 88.00000 | 0.00000 | - | |
Non-transferable | 0.00000 | 55.00000 | 43.00000 | 98.00000 |
Total | 4818 | 4818 | 4818 |
5 | Stage 6 | |||
First Preferences |
Exclusion of | |||
Candidates | John Anderson | |||
John Anderson | 226.00000 | 269.00000 | -269.00000 | 0.00000 |
Charles Baillie | 46.00000 | - | - | |
David Cassidy | 2027.00000 | 2116.00000 | 77.00000 | 2193.00000 |
Moira Crawford | 32.00000 | - | - | |
David Jackson | 142.00000 | 0.00000 | - | |
Andy Muir | 2257.00000 | 2335.00000 | 48.00000 | 2383.00000 |
Daniel O'Donnell | 88.00000 | - | - | |
Non-transferable | 0.00000 | 98.00000 | 144.00000 | 242.00000 |
Total | 4818 | 4818 | 4818 |
6 | Stage 7 | ||||
First Preferences |
Exclusion of | ||||
Candidates | David Cassidy | ||||
John Anderson | 226.00000 | 0.00000 | - | ||
Charles Baillie | 46.00000 | - | - | ||
David Cassidy | 2027.00000 | 2193.00000 | -2193.00000 | 0.00000 | |
Moira Crawford | 32.00000 | - | - | ||
David Jackson | 142.00000 | - | - | ||
Andy Muir | 2257.00000 | 2383.00000 | 741.00000 | 3124.00000 | Elected |
Daniel O'Donnell | 88.00000 | - | - | ||
Non-transferable | 0.00000 | 242.00000 | 1452.00000 | 1694.00000 | |
Total | 4818 | 4818 | 4818 |
© 2008 Electoral Reform Services Limited.