Election For | Baillieston FINAL REPORT |
|
Quota | 2410.00000 |
5 | Stage 6 | |||
First Preferences |
Exclusion of | |||
Candidates | John Anderson | |||
John Anderson | 226.00000 | 269.00000 | -269.00000 | 0.00000 |
Charles Baillie | 46.00000 | - | - | |
David Cassidy | 2027.00000 | 2116.00000 | 77.00000 | 2193.00000 |
Moira Crawford | 32.00000 | - | - | |
David Jackson | 142.00000 | 0.00000 | - | |
Andy Muir | 2257.00000 | 2335.00000 | 48.00000 | 2383.00000 |
Daniel O'Donnell | 88.00000 | - | - | |
Non-transferable | 0.00000 | 98.00000 | 144.00000 | 242.00000 |
Total | 4818 | 4818 | 4818 |
© 2008 Electoral Reform Services Limited.