Election For | Drumchapel / Anniesland FINAL REPORT |
|
Quota | 2668.00000 |
3 | Stage 4 | |||
First Preferences |
Exclusion of | |||
Candidates | Eileen Duke | |||
Martin J Docherty | 1509.00000 | 1573.00000 | 78.00000 | 1651.00000 |
Eileen Duke | 270.00000 | 295.00000 | -295.00000 | 0.00000 |
Natalie McKee | 349.00000 | 373.00000 | 70.00000 | 443.00000 |
Anne McTaggart | 2584.00000 | 2613.00000 | 38.00000 | 2651.00000 |
John Robertson | 177.00000 | 0.00000 | - | |
Richard Alan Sullivan | 316.00000 | 359.00000 | 7.00000 | 366.00000 |
James Trolland | 129.00000 | - | - | |
Non-transferable | 0.00000 | 121.00000 | 102.00000 | 223.00000 |
Total | 5334 | 5334 | 5334 |
© 2009 Electoral Reform Services Limited.