Election For | Drumchapel / Anniesland FINAL REPORT |
|
Quota | 2668.00000 |
Stage 2 | |||
First Preferences |
Exclusion of | ||
Candidates | James Trolland | ||
Martin J Docherty | 1509.00000 | 21.00000 | 1530.00000 |
Eileen Duke | 270.00000 | 14.00000 | 284.00000 |
Natalie McKee | 349.00000 | 13.00000 | 362.00000 |
Anne McTaggart | 2584.00000 | 9.00000 | 2593.00000 |
John Robertson | 177.00000 | 9.00000 | 186.00000 |
Richard Alan Sullivan | 316.00000 | 11.00000 | 327.00000 |
James Trolland | 129.00000 | -129.00000 | 0.00000 |
Non-transferable | 0.00000 | 52.00000 | 52.00000 |
Total | 5334 | 5334 |
© 2009 Electoral Reform Services Limited.