Election For | Drumchapel / Anniesland FINAL REPORT |
|
Quota | 2668.00000 |
2 | Stage 3 | |||
First Preferences |
Exclusion of | |||
Candidates | John Robertson | |||
Martin J Docherty | 1509.00000 | 1530.00000 | 43.00000 | 1573.00000 |
Eileen Duke | 270.00000 | 284.00000 | 11.00000 | 295.00000 |
Natalie McKee | 349.00000 | 362.00000 | 11.00000 | 373.00000 |
Anne McTaggart | 2584.00000 | 2593.00000 | 20.00000 | 2613.00000 |
John Robertson | 177.00000 | 186.00000 | -186.00000 | 0.00000 |
Richard Alan Sullivan | 316.00000 | 327.00000 | 32.00000 | 359.00000 |
James Trolland | 129.00000 | 0.00000 | - | |
Non-transferable | 0.00000 | 52.00000 | 69.00000 | 121.00000 |
Total | 5334 | 5334 | 5334 |
© 2009 Electoral Reform Services Limited.