Election For | Drumchapel / Anniesland FINAL REPORT |
|
Quota | 2668.00000 |
4 | Stage 5 | ||||
First Preferences |
Exclusion of | ||||
Candidates | Richard Alan Sullivan | ||||
Martin J Docherty | 1509.00000 | 1651.00000 | 47.00000 | 1698.00000 | |
Eileen Duke | 270.00000 | 0.00000 | - | ||
Natalie McKee | 349.00000 | 443.00000 | 89.00000 | 532.00000 | |
Anne McTaggart | 2584.00000 | 2651.00000 | 38.00000 | 2689.00000 | Elected |
John Robertson | 177.00000 | - | - | ||
Richard Alan Sullivan | 316.00000 | 366.00000 | -366.00000 | 0.00000 | |
James Trolland | 129.00000 | - | - | ||
Non-transferable | 0.00000 | 223.00000 | 192.00000 | 415.00000 | |
Total | 5334 | 5334 | 5334 |
© 2009 Electoral Reform Services Limited.