Election For | Drumchapel / Anniesland FINAL REPORT |
|
Date | 04/06/2009 | |
Number to be elected | 1 | |
Valid Votes | 5334 | |
Rejected as void | 84 | |
Quota | 2668.00000 | |
Software | Name | eSTV |
Version | 2.0.16 | |
Registration | 583285764 | |
Rules | WIG |
Stage 2 | |||
First Preferences |
Exclusion of | ||
Candidates | James Trolland | ||
Martin J Docherty | 1509.00000 | 21.00000 | 1530.00000 |
Eileen Duke | 270.00000 | 14.00000 | 284.00000 |
Natalie McKee | 349.00000 | 13.00000 | 362.00000 |
Anne McTaggart | 2584.00000 | 9.00000 | 2593.00000 |
John Robertson | 177.00000 | 9.00000 | 186.00000 |
Richard Alan Sullivan | 316.00000 | 11.00000 | 327.00000 |
James Trolland | 129.00000 | -129.00000 | 0.00000 |
Non-transferable | 0.00000 | 52.00000 | 52.00000 |
Total | 5334 | 5334 |
2 | Stage 3 | |||
First Preferences |
Exclusion of | |||
Candidates | John Robertson | |||
Martin J Docherty | 1509.00000 | 1530.00000 | 43.00000 | 1573.00000 |
Eileen Duke | 270.00000 | 284.00000 | 11.00000 | 295.00000 |
Natalie McKee | 349.00000 | 362.00000 | 11.00000 | 373.00000 |
Anne McTaggart | 2584.00000 | 2593.00000 | 20.00000 | 2613.00000 |
John Robertson | 177.00000 | 186.00000 | -186.00000 | 0.00000 |
Richard Alan Sullivan | 316.00000 | 327.00000 | 32.00000 | 359.00000 |
James Trolland | 129.00000 | 0.00000 | - | |
Non-transferable | 0.00000 | 52.00000 | 69.00000 | 121.00000 |
Total | 5334 | 5334 | 5334 |
3 | Stage 4 | |||
First Preferences |
Exclusion of | |||
Candidates | Eileen Duke | |||
Martin J Docherty | 1509.00000 | 1573.00000 | 78.00000 | 1651.00000 |
Eileen Duke | 270.00000 | 295.00000 | -295.00000 | 0.00000 |
Natalie McKee | 349.00000 | 373.00000 | 70.00000 | 443.00000 |
Anne McTaggart | 2584.00000 | 2613.00000 | 38.00000 | 2651.00000 |
John Robertson | 177.00000 | 0.00000 | - | |
Richard Alan Sullivan | 316.00000 | 359.00000 | 7.00000 | 366.00000 |
James Trolland | 129.00000 | - | - | |
Non-transferable | 0.00000 | 121.00000 | 102.00000 | 223.00000 |
Total | 5334 | 5334 | 5334 |
4 | Stage 5 | ||||
First Preferences |
Exclusion of | ||||
Candidates | Richard Alan Sullivan | ||||
Martin J Docherty | 1509.00000 | 1651.00000 | 47.00000 | 1698.00000 | |
Eileen Duke | 270.00000 | 0.00000 | - | ||
Natalie McKee | 349.00000 | 443.00000 | 89.00000 | 532.00000 | |
Anne McTaggart | 2584.00000 | 2651.00000 | 38.00000 | 2689.00000 | Elected |
John Robertson | 177.00000 | - | - | ||
Richard Alan Sullivan | 316.00000 | 366.00000 | -366.00000 | 0.00000 | |
James Trolland | 129.00000 | - | - | ||
Non-transferable | 0.00000 | 223.00000 | 192.00000 | 415.00000 | |
Total | 5334 | 5334 | 5334 |
© 2009 Electoral Reform Services Limited.