Local Government Elections 2009: Preference Summary Report
Glasgow City Council: Drumchapel / Anniesland electoral ward
FINAL REPORT
Candidate Name | Total Number of Preferences | ||||||
---|---|---|---|---|---|---|---|
No of 1st preferences | No of 2nd preferences | No of 3rd preferences | No of 4th preferences | No of 5th preferences | No of 6th preferences | No of 7th preferences | |
Martin J Docherty | 1509 | 712 | 288 | 130 | 43 | 43 | 37 |
Eileen Duke | 270 | 616 | 553 | 281 | 103 | 58 | 31 |
Natalie McKee | 349 | 589 | 492 | 281 | 117 | 55 | 17 |
Anne McTaggart | 2584 | 442 | 235 | 119 | 66 | 59 | 66 |
John Robertson | 177 | 141 | 85 | 68 | 85 | 101 | 247 |
Richard Alan Sullivan | 316 | 209 | 191 | 134 | 143 | 196 | 86 |
James Trolland | 129 | 231 | 254 | 196 | 171 | 133 | 92 |
© 2009 Electoral Reform Services Limited.