Local Government Elections 2010: Preference Summary Report
Glasgow City Council: Drumchapel and Anniesland electoral ward
FINAL REPORT
Candidate Name | Total Number of Preferences | ||||
---|---|---|---|---|---|
No of 1st preferences | No of 2nd preferences | No of 3rd preferences | No of 4th preferences | No of 5th preferences | |
Larry Butler | 375 | 1167 | 1298 | 1409 | 588 |
Christopher Hughes | 5710 | 1135 | 624 | 421 | 277 |
Paul McGarry | 1143 | 1827 | 1706 | 770 | 109 |
Frank Rankin | 2197 | 1844 | 951 | 666 | 368 |
Matthew Smith | 710 | 396 | 457 | 616 | 1993 |
© 2010 Electoral Reform Services Limited.