Election For | Drumchapel and Anniesland FINAL REPORT |
|
Date | 07/05/2010 | |
Number to be elected | 1 | |
Valid Votes | 10135 | |
Rejected as void | 239 | |
Quota | 5068.00000 | |
Software | Name | eSTV |
Version | 2.0.16 | |
Registration | 1953651322 | |
Rules | WIG |
First Preferences |
||
Candidates | ||
Larry Butler | 375.00000 | |
Christopher Hughes | 5710.00000 | Elected |
Paul McGarry | 1143.00000 | |
Frank Rankin | 2197.00000 | |
Matthew Smith | 710.00000 | |
Non-transferable | 0.00000 | |
Total | 10135 |
© 2010 Electoral Reform Services Limited.