Meetings Schedule for Contracts and Property Committee for the year 2021 Help Icon

This is the meeting schedule for Contracts and Property Committee for the year 2021.

Click on a year at the top of the list to view all of the meetings for that year.

Click on a meeting date to view to view the published Agenda and Committee Documents for this meeting.

2017 Click To View Meetings for 2017 2018 Click To View Meetings for 2018 2019 Click To View Meetings for 2019 2020 Click To View Meetings for 2020 2021 Click To View Meetings for 2021 2022 Click To View Meetings for 2022 2023 Click To View Meetings for 2023 2024 Click To View Meetings for 2024  

Date Desc Date Start Time Location Date Agenda Published
14/01/2021 13:30 by video conference 07/01/2021
04/02/2021 13:30 by video conference 28/01/2021
25/02/2021 13:30 by video conference 17/02/2021
18/03/2021 13:30 by video conference 19/03/2021
08/04/2021 13:30 by video conference 12/04/2021
29/04/2021 13:30 by video conference 22/04/2021
20/05/2021 13:30 by video conference 13/05/2021
10/06/2021 13:30 by video conference 03/06/2021
05/08/2021 13:30 by video conference 29/07/2021
26/08/2021 13:30 by video conference 20/08/2021

 

[  1 2  ]  Next >

[Show All]