Strathclyde Pension Fund Committee Agenda - 09 June 2010, 12:00 
A meeting to be held at at 12:00 on 09 June 2010.
| Number | Item |
|---|---|
| 01 | Training View Papers |
| (a) | Presentation by Millennium on the current state of currency markets. View Papers |
| 02 | Minutes |
| (a) | Minute of Strathclyde Pension Fund Representative Forum of 1st June 2010. View Papers |
| 03 | Administration |
| (a) | Progress and Performance to 31st March 2010 - Report by Executive Director of Financial Services. View Papers |
| 04 | Investment |
| (a) | Performance to 31st March 2010 - Report by Executive Director of Financial Services. View Papers |
| (b) | Annual Investment Report 2009/10 - Report by Executive Director of Financial Services; View Papers |
| (c) | No. 3 Fund - Annual Investment Report 2009/10 - Report by Executive Director of Financial Services. View Papers |
| (d) | Portfolio Summary as at 30th April 2010 - Report by Executive Director of Financial Services; View Papers |
| (e) | Meeting of Investment Advisory Panel of 13th May 2010 - Report by Executive Director of Financial Services. View Papers |
| (f) | Review of Passive Rebalancing Strategy - Report by Executive Director of Financial Services (for approval). View Papers |
| (g) | Responsible Investment - Activity to 31st March 2010 - Report by Executive Director of Financial Services. View Papers |
| (h) | Responsible Investment - Proposed strategy - Report by Executive Director of Financial Services (for approval). View Papers |
| 05 | Pension Fund Governance |
| (a) | Strathclyde Pension Fund Annual Audit Plan 2009/10 - Report by Executive Director of Financial Services. View Papers |
| (b) | Audit Scotland - National Study: The cost of Public Sector Pension Schemes - Report by Executive Director of Financial Services. View Papers |
| (c) | Financial Statements - Report by Executive Director of Financial Services. View Papers |
| (d) | Risk Register - Report by Executive Director of Financial Services. View Papers |
| (e) | Funding Inter-Valuation Monitoring - Report by Executive Director of Financial Services. View Papers |
